Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-197.7K ExitQ4 2025 $198k -- -- | |||||
Ken GriffinCitadel Advisors $-12.0K TrimQ3 2025 $12k -- -- | |||||
Ken GriffinCitadel Advisors $23.7K AddQ2 2025 $24k -- -- | |||||
Ken GriffinCitadel Advisors $137.9K AddQ1 2025 $138k -- -- | |||||
Ken GriffinCitadel Advisors $-94.9K TrimQ4 2024 $95k -- -- | |||||
Ken GriffinCitadel Advisors $51.5K AddQ3 2024 $51k -- -- | |||||
News
newsfilecorp.comAustin Gold Files Technical Report on The Stockade Mountain Projectnewsfilecorp.comJun 11
newsfilecorp.comAustin Gold Reports Results of CSAMT Survey and Advances Drill Targeting at Stockade Mountainnewsfilecorp.comJun 2
newsfilecorp.comAustin Gold - 2025 Annual Disclosure Documentsnewsfilecorp.comMay 8
newsfilecorp.comAustin Gold Announces Results of 2026 Annual General Meetingnewsfilecorp.comMay 7