BITF
Bitfarms Ltd.
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-53.2M ExitQ4 2025 $53M -- -- | |||||
Steven CohenPoint72 $-18.2M ExitQ4 2025 $18M -- -- | |||||
Ken GriffinCitadel Advisors $51.6M AddQ3 2025 $52M -- -- | |||||
Ken GriffinCitadel Advisors $87.0K AddQ2 2025 $87k -- -- | |||||
Ken GriffinCitadel Advisors $-2.7M TrimQ1 2025 $2.7M -- -- | |||||
Ken GriffinCitadel Advisors $-6.6M TrimQ4 2024 $6.6M -- -- | |||||
