EDN
Empresa Distribuidora y Comercializadora Norte Sociedad Anónima
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Steven CohenPoint72 $-385.9K ExitQ4 2025 $386k -- -- | |||||
Steven CohenPoint72 $-385.9K ExitQ4 2025 $386k -- -- | |||||
Ken GriffinCitadel Advisors $-1.0M ExitQ3 2025 $1.0M -- -- | |||||
Ken GriffinCitadel Advisors $-1.0M ExitQ3 2025 $1.0M -- -- | |||||
Steven CohenPoint72 $-265.8K TrimQ3 2025 $266k -- -- | |||||
Steven CohenPoint72 $-265.8K TrimQ3 2025 $266k -- -- | |||||
