TURB
Turbo Energy, S.A. American Depositary Shares
Investor Moves
| Investor | Portfolio Value | Portfolio Change | Position Change | Avg Buy Price | Current Price |
|---|---|---|---|---|---|
Ken GriffinCitadel Advisors $-51.1K ExitQ3 2025 $51k -- -- | |||||
Ken GriffinCitadel Advisors $-51.1K ExitQ3 2025 $51k -- -- | |||||
Ken GriffinCitadel Advisors $255 AddQ2 2025 $255 -- -- | |||||
Ken GriffinCitadel Advisors $255 AddQ2 2025 $255 -- -- | |||||
Ken GriffinCitadel Advisors $23.8K AddQ1 2025 $24k -- -- | |||||
Ken GriffinCitadel Advisors $23.8K AddQ1 2025 $24k -- -- | |||||
