Scott A Kupor
Republican
Scott A Kupor is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Scott A Kupor congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Airbnb Inc (ABNB), ROBINHOOD MARKETS, INC. CMN (HOOD), SAMSARA INC (IOT), Omada Health (OMDA), and Coinbase Global Inc (COIN). Readers use Scott A Kupor's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $175k | SellApr 16, 2026 | $100k - $250k | -- | -- | |
| $0 | SellApr 16, 2026 | Disclosure amount unavailable | -- | -- | |
| $175k | SellApr 16, 2026 | $100k - $250k | -- | -- | |
| $175k | SellApr 16, 2026 | $100k - $250k | -- | -- | |
| $175k | SellApr 16, 2026 | $100k - $250k | -- | -- | |
| $0 | SellApr 16, 2026 | Disclosure amount unavailable | -- | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $0 | SellDec 22, 2025 | Disclosure amount unavailable | $38.37 | -- | |
| $3.0M78.2k shares | SellDec 22, 2025 | $1M - $5M | $38.37 | -- | |
| $3.0M78.2k shares | SellDec 22, 2025 | $1M - $5M | $38.37 | -- | |
| $375k26k shares | SellDec 18, 2025 | $250k - $500k | $14.42 | -- | |
| $375k26k shares | SellDec 18, 2025 | $250k - $500k | $14.42 | -- | |
| $375k1.6k shares | SellDec 18, 2025 | $250k - $500k | $239.20 | -- | |
| $0 | SellDec 18, 2025 | Disclosure amount unavailable | $14.42 | -- | |
| $0 | SellDec 18, 2025 | Disclosure amount unavailable | $239.20 | -- | |
| $375k1.6k shares | SellDec 18, 2025 | $250k - $500k | $239.20 | -- | |
| $175k1.8k shares | SellSep 30, 2025 | $100k - $250k | $94.77 | -- | |
| $175k1.8k shares | SellSep 30, 2025 | $100k - $250k | $94.77 | -- | |
| $175k718.5 shares | SellSep 30, 2025 | $100k - $250k | $243.55 | -- | |
| $175k718.5 shares | SellSep 30, 2025 | $100k - $250k | $243.55 | -- | |
| $0 | SellSep 30, 2025 | Disclosure amount unavailable | $94.77 | -- | |
| $0 | SellSep 30, 2025 | Disclosure amount unavailable | $243.55 | -- | |
| $15M29.4k shares | SellSep 24, 2025 | $5M - $25M | $510.15 | -- | |
| $15M29.4k shares | SellSep 24, 2025 | $5M - $25M | $510.15 | -- | |
| $0 | SellSep 24, 2025 | Disclosure amount unavailable | $510.15 | -- |
