Binti Mohd Adnan Zuria Hajar
SAGTEC GLOBAL Ltd · Chief Financial Officer
Binti Mohd Adnan Zuria Hajar is listed in public filings as director, officer: Chief Financial Officer. This Binti Mohd Adnan Zuria Hajar insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include SAGTEC GLOBAL Ltd (SAGT). Investors use Binti Mohd Adnan Zuria Hajar's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $243k104.5k shares | SellApr 29, 2026 | $233100 shares | $2.33 | -- | |
| $362k120k shares | SellApr 29, 2026 | $11.6K3.9k shares | $3.02 | -- | |
| $352k110.2k shares | SellApr 29, 2026 | $10.0K3.2k shares | $3.19 | -- | |
| $338k113.4k shares | SellApr 29, 2026 | $9.4K3.2k shares | $2.98 | -- | |
| $263k116.5k shares | SellApr 29, 2026 | $7.9K3.5k shares | $2.26 | -- | |
| $266k107.3k shares | SellApr 29, 2026 | $7.2K2.9k shares | $2.48 | -- | |
| $251k104.6k shares | SellApr 29, 2026 | $6.5K2.7k shares | $2.40 | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| Historical actions before the latest disclosure date will appear here after more snapshots are available. | |||||