Francis Julian
Beacon Roofing Supply Inc · President & CEO
Francis Julian is listed in public filings as director, officer: President & CEO. This Francis Julian insider trading page organizes Form 4 disclosures, reported purchases and sales, transaction dates, share amounts, related issuers, and historical insider activity so readers can review the person's public trading record in one place. Companies and tickers connected to this insider trading profile include Beacon Roofing Supply Inc (BECN). Investors use Francis Julian's insider trading disclosures to study buying and selling patterns, position changes, company-specific activity, and the source evidence behind each reported transaction.
Latest Actions
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| $0113.7k shares | OtherApr 29, 2025 | $14.1M113.7k shares | $124.35 | -- | |
| $026.5k shares | OtherApr 29, 2025 | $2.3M26.5k shares | $84.90 | -- | |
| $063k shares | OtherApr 29, 2025 | $2.0M63k shares | $31.16 | -- | |
| $028.7k shares | OtherApr 29, 2025 | $1.9M28.7k shares | $65.00 | -- | |
| $054.5k shares | OtherApr 29, 2025 | $1.8M54.5k shares | $33.47 | -- | |
| $030.9k shares | OtherApr 29, 2025 | $1.8M30.9k shares | $58.98 | -- | |
| $049.6k shares | OtherApr 29, 2025 | $1.8M49.6k shares | $35.78 | -- | |
| --17.8k shares | OtherApr 29, 2025 | Disclosure amount unavailable17.8k shares | -- | -- | |
| --17.8k shares | Grant / ExerciseApr 29, 2025 | Disclosure amount unavailable17.8k shares | -- | -- | |
| --25.1k shares | Grant / ExerciseApr 29, 2025 | Disclosure amount unavailable25.1k shares | -- | -- | |
| --28.1k shares | Grant / ExerciseApr 29, 2025 | Disclosure amount unavailable28.1k shares | -- | -- |
Insider Trades History
| Company | Holding Value | Last Transaction | Amount | Transaction Price | Current Price |
|---|---|---|---|---|---|
| --17.8k shares | Grant / ExerciseMar 17, 2025 | Disclosure amount unavailable17.8k shares | -- | -- | |
| $13M113.6k shares | Grant / ExerciseMar 10, 2025 | $1.3M10.7k shares | $118.52 | -- | |
| $12M98.2k shares | Grant / ExerciseMar 10, 2025 | $743.0K6.3k shares | $118.52 | -- | |
| --13.9k shares | Grant / ExerciseMar 10, 2025 | Disclosure amount unavailable13.9k shares | -- | -- | |
| --124.3k shares | Grant / ExerciseMar 10, 2025 | Disclosure amount unavailable26.1k shares | -- | -- |