August Lee Pfluger
Republican
August Lee Pfluger is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This August Lee Pfluger congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Dorchester Minerals LP (DMLP), Unmapped 13F security (PORTFOLIO), Amerco (UHAL), Enterprise Products Partners L.P. (EPD), and Kimbell Royalty Partners, LP (KRP). Readers use August Lee Pfluger's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- | |
| $33k | BuyMar 13, 2026 | $15k-$50k | -- | -- |
