Carol Devine Miller
Republican
Carol Devine Miller is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Carol Devine Miller congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include AFLAC Inc (AFL), U.S. Bancorp (USB), United Parcel Service Inc (UPS), American Water Works Company, Inc. (AWK), and CME Group Inc (CME). Readers use Carol Devine Miller's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k75.1 shares | BuyMar 10, 2025 | $1k-$15k | $106.49 | -- | |
| $8.0k | OtherMar 10, 2025 | $1k-$15k | -- | -- | |
| $8.0k61.9 shares | OtherMar 10, 2025 | $1k-$15k | $129.26 | -- | |
| $8.0k | BuyMar 10, 2025 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 10, 2025 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 10, 2025 | $1k-$15k | -- | -- | |
| $8.0k41.4 shares | BuyMar 10, 2025 | $1k-$15k | $193.47 | -- | |
| $8.0k312 shares | OtherMar 10, 2025 | $1k-$15k | $25.64 | -- | |
| $8.0k31.2 shares | BuyMar 10, 2025 | $1k-$15k | $256.38 | -- | |
| $8.0k51.2 shares | BuyMar 10, 2025 | $1k-$15k | $156.25 | -- | |
| $8.0k | BuyMar 10, 2025 | $1k-$15k | -- | -- | |
| $8.0k | OtherMar 10, 2025 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 10, 2025 | $1k-$15k | -- | -- | |
| $8.0k | OtherMar 10, 2025 | $1k-$15k | -- | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k1.2k shares | OtherAug 12, 2024 | $1k-$15k | $6.71 | -- |
