Charles J. "Chuck" Fleischmann
Republican
Charles J. "Chuck" Fleischmann is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Charles J. "Chuck" Fleischmann congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include SPDR Series Trust - SPDR Portfolio S&P 500 Value ETF (SPYV), The Energy Select Sector SPDR Fund (XLE), STATE STREET SPDR MOT BKD BD (SPMB), SPDR S&P 500 ETF Trust (SPY), and iShares 3-7 Year Treasury Bond ETF (IEI). Readers use Charles J. "Chuck" Fleischmann's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyApr 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyApr 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellApr 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyApr 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellApr 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyApr 28, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellApr 28, 2026 | $1k-$15k | -- | -- | |
| $33k | SellApr 28, 2026 | $15k-$50k | -- | -- | |
| $0 | SellApr 28, 2026 | Disclosure amount unavailable | -- | -- | |
| $0 | SellApr 28, 2026 | Disclosure amount unavailable | -- | -- |
