Earl Blumenauer
Democrat
Earl Blumenauer is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Earl Blumenauer congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Comcast Corp CMN Class A Voting (2020 Irrev Trust FBO Grandchildren) (CMCSA), Northwest Natural Holding Company (NWN), The Kroger Co (KR), Toyota Motor Corporation Common Stock (TM), and Bank of America (Ritu 1985 Trust) (BAC). Readers use Earl Blumenauer's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $33k916.2 shares | SellNov 21, 2024 | $15k-$50k | $35.47 | -- | |
| $33k916.2 shares | BuyNov 21, 2024 | $15k-$50k | $35.47 | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyNov 15, 2024 | $1k-$15k | -- | -- | |
| $33k | BuyNov 8, 2024 | $15k-$50k | -- | -- | |
| $75k | SellNov 8, 2024 | $50k-$100k | -- | -- | |
| $33k720.2 shares | BuyNov 8, 2024 | $15k-$50k | $45.13 | -- | |
| $33k | BuyOct 11, 2024 | $15k-$50k | -- | -- | |
| $33k54.3 shares | SellOct 11, 2024 | $15k-$50k | $598.05 | -- | |
| $33k | BuySep 26, 2024 | $15k-$50k | -- | -- | |
| $33k | SellSep 26, 2024 | $15k-$50k | -- | -- | |
| $33k | SellSep 19, 2024 | $15k-$50k | -- | -- | |
| $8.0k | BuyAug 15, 2024 | $1k-$15k | -- | -- | |
| $33k | BuyJul 9, 2024 | $15k-$50k | -- | -- | |
| $8.0k104.1 shares | OtherJul 9, 2024 | $1k-$15k | $76.88 | -- | |
| $8.0k1.1k shares | OtherJul 9, 2024 | $1k-$15k | $7.34 | -- | |
| $8.0k137.1 shares | OtherJun 27, 2024 | $1k-$15k | $58.36 | -- |
