Jared Moskowitz
Democrat
Jared Moskowitz is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Jared Moskowitz congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include Broadcom Inc (AVGO), Caterpillar Inc (2020 Irrev Trust FBO Grandchildren) (CAT), Cencora Inc (COR), Palo Alto Networks Inc (PANW), and Chubb Ltd (CB). Readers use Jared Moskowitz's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | SellMar 31, 2026 | $1k-$15k | -- | -- | |
| $33k | SellMar 31, 2026 | $15k-$50k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- | |
| $8.0k | BuyMar 31, 2026 | $1k-$15k | -- | -- |
