Stephen I Miran
Republican
Stephen I Miran is tracked through public congressional stock trade disclosures, reported transactions, related tickers, and source-backed filing evidence. This Stephen I Miran congress stock trades page organizes reported buys and sells, disclosure dates, transaction value ranges, issuer names, and historical trading activity so readers can follow the person's public market exposure over time. Recent reported issuers and tickers on this page include iShares Core S&P 500 ETF (1) (IVV), and VanEck Short High Yield Muni ETF (SHYD). Readers use Stephen I Miran's congressional trading disclosures to review recurring companies, sector exposure, timing patterns, and the public evidence behind each reported trade.
Latest Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $750k1.1k shares | BuyNov 13, 2025 | $500k - $1M | $675.45 | -- | |
| $0 | BuyNov 13, 2025 | Disclosure amount unavailable | $675.45 | -- | |
| $750k1.1k shares | BuyNov 13, 2025 | $500k - $1M | $675.45 | -- |
Historical Actions
| Company | Trade Size | Last Transaction | Amount Range | Price | Current Price |
|---|---|---|---|---|---|
| $0 | BuyJun 12, 2025 | Disclosure amount unavailable | $22.51 | -- | |
| $175k7.8k shares | BuyJun 12, 2025 | $100k - $250k | $22.51 | -- | |
| $175k7.8k shares | BuyJun 12, 2025 | $100k - $250k | $22.51 | -- |
